| Symbol | Security | August, Tuesday 11th | August, Tuesday 25th | August, Thursday 27th | August, Monday 31st |
|---|---|---|---|---|---|
| AUD200 | Indices. | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CHKcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Cotton | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Hkcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| INDIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ITALY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JAPAN | Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
| JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Kuwait | Shares | Normal Hours | Normal Hours | Closed | Normal Hours |
| MALAYSIA | Shares | Normal Hours | Closed | Normal Hours | Closed |
| Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Norway | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Spots | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UAE | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
| UK | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
| UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed |
| US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL.C | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| *all times are server time (GMT+0) | |||||
Scopri una nuova era del trading online con Fintana e prova il trading semplificato per gli investitori di oggi.
Thank you for visiting Fintana
Please note that Fintana does not accept traders from your country
Fintana non accetta trader dal tuo paese